ABCNews profile image
ABCNews

Sub Count Rank in StatSheep Database

618th

Video Views Rank in StatSheep Database

235th
ABCNews profile image
ABCNews

Sub Count Rank in StatSheep Database

618th

Video Views Rank in StatSheep Database

235th

Channel Overview

ABCNews Sub Count: 13,000,000

Channel Title: ABC News

Video Views: 11,177,108,928

Annual Earning Potential: $27,942,772

Category: Shows

Joined Date: 07 / 08 / 2006

Total Uploaded Videos: 67,649

Compare ABCNews

to

Channel Changes For ABCNews
Last Two Weeks (May 15 - May 28)

'ABCNews Sub Count:
+100,000

Video Views:
+55,326,681

Estimated Earnings:
$27,663 - $138,317

Videos Uploaded:
+493

Date Subscribers Video Views Estimated Earnings
Date Subscribers Video Views Estimated Earnings
Change Total Change Total
2023-05-15 -- 12,900,000 +5,256,122 11,101,803,727 $2,628 - $10,512
2023-05-16 -- 12,900,000 +4,239,774 11,106,043,501 $2,120 - $8,480
2023-05-17 -- 12,900,000 +4,001,678 11,110,045,179 $2,001 - $8,003
2023-05-18 -- 12,900,000 +4,081,290 11,114,126,469 $2,041 - $8,163
2023-05-19 -- 12,900,000 +3,542,587 11,117,669,056 $1,771 - $7,085
2023-05-20 +100,000 13,000,000 +4,076,452 11,121,745,508 $2,038 - $8,153
2023-05-21 -- 13,000,000 +3,312,303 11,125,057,811 $1,656 - $6,625
2023-05-22 -- 13,000,000 +2,943,052 11,128,000,863 $1,472 - $5,886
2023-05-23 -- 13,000,000 +4,009,084 11,132,009,947 $2,005 - $8,018
2023-05-24 -- 13,000,000 +3,858,105 11,135,868,052 $1,929 - $7,716
2023-05-25 -- 13,000,000 +3,709,671 11,139,577,723 $1,855 - $7,419
2023-05-26 -- 13,000,000 +3,678,689 11,143,256,412 $1,839 - $7,357
2023-05-27 -- 13,000,000 +4,647,171 11,147,903,583 $2,324 - $9,294
2023-05-28 -- 13,000,000 +3,970,703 11,151,874,286 $1,985 - $7,941
View 4 Week Stats
Subscriber Change (May 15 - May 28)
Video Views Change (May 15 - May 28)
Stay in touch with the latest from StatSheep

Know what's going on by signing up for our Newsletter

Stay in touch with StatSheep

Sign up for our Newsletter

Sign up for the StatSheep Newsletter