BIGBANG profile image
BIGBANG

Sub Count Rank in StatSheep Database

485th

Video Views Rank in StatSheep Database

451st
BIGBANG profile image
BIGBANG

Sub Count Rank in StatSheep Database

485th

Video Views Rank in StatSheep Database

451st

Channel Overview

BIGBANG Sub Count: 14,700,000

Channel Title: BIGBANG

Video Views: 7,154,406,539

Annual Earning Potential: $17,886,016

Category: Music

Joined Date: 09 / 10 / 2005

Total Uploaded Videos: 776

Compare BIGBANG

to

Channel Changes For BIGBANG
Last Two Weeks (May 15 - May 28)

'BIGBANG Sub Count:
+500,000

Video Views:
+107,428,482

Estimated Earnings:
$53,714 - $268,571

Videos Uploaded:
+2

Date Subscribers Video Views Estimated Earnings
Date Subscribers Video Views Estimated Earnings
Change Total Change Total
2023-05-15 +100,000 14,300,000 +1,786,825 7,013,971,459 $893 - $3,574
2023-05-16 +200,000 14,500,000 +13,413,445 7,027,384,904 $6,707 - $26,827
2023-05-17 -- 14,500,000 +17,992,242 7,045,377,146 $8,996 - $35,984
2023-05-18 +100,000 14,600,000 +9,304,737 7,054,681,883 $4,652 - $18,609
2023-05-19 -- 14,600,000 +9,055,965 7,063,737,848 $4,528 - $18,112
2023-05-20 -- 14,600,000 +7,928,522 7,071,666,370 $3,964 - $15,857
2023-05-21 -- 14,600,000 +7,032,588 7,078,698,958 $3,516 - $14,065
2023-05-22 -- 14,600,000 +6,702,928 7,085,401,886 $3,351 - $13,406
2023-05-23 -- 14,600,000 +7,180,846 7,092,582,732 $3,590 - $14,362
2023-05-24 -- 14,600,000 +4,716,704 7,097,299,436 $2,358 - $9,433
2023-05-25 -- 14,600,000 +4,966,326 7,102,265,762 $2,483 - $9,933
2023-05-26 -- 14,600,000 +5,212,074 7,107,477,836 $2,606 - $10,424
2023-05-27 +100,000 14,700,000 +4,883,994 7,112,361,830 $2,442 - $9,768
2023-05-28 -- 14,700,000 +7,251,286 7,119,613,116 $3,626 - $14,503
View 4 Week Stats
Subscriber Change (May 15 - May 28)
Video Views Change (May 15 - May 28)
Stay in touch with the latest from StatSheep

Know what's going on by signing up for our Newsletter

Stay in touch with StatSheep

Sign up for our Newsletter

Sign up for the StatSheep Newsletter