FUNimation profile image
FUNimation

Sub Count Rank in StatSheep Database

2000th

Video Views Rank in StatSheep Database

1894th
FUNimation profile image
FUNimation

Sub Count Rank in StatSheep Database

2000th

Video Views Rank in StatSheep Database

1894th

Channel Overview

FUNimation Sub Count: 3,710,000

Channel Title: Crunchyroll Dubs

Video Views: 1,438,629,298

Annual Earning Potential: $3,596,573

Category: Shows

Joined Date: 19 / 09 / 2006

Total Uploaded Videos: 7,922

Compare FUNimation

to

Channel Changes For FUNimation
Last Two Weeks (May 15 - May 28)

'FUNimation Sub Count:
+0

Video Views:
+9,361,211

Estimated Earnings:
$4,681 - $23,403

Videos Uploaded:
+22

Date Subscribers Video Views Estimated Earnings
Date Subscribers Video Views Estimated Earnings
Change Total Change Total
2023-05-15 -- 3,710,000 +642,783 1,424,325,132 $321 - $1,286
2023-05-16 -- 3,710,000 +641,716 1,424,966,848 $321 - $1,283
2023-05-17 -- 3,710,000 +621,508 1,425,588,356 $311 - $1,243
2023-05-18 -- 3,710,000 +689,435 1,426,277,791 $345 - $1,379
2023-05-19 -- 3,710,000 +654,834 1,426,932,625 $327 - $1,310
2023-05-20 -- 3,710,000 +715,735 1,427,648,360 $358 - $1,431
2023-05-21 -- 3,710,000 +736,654 1,428,385,014 $368 - $1,473
2023-05-22 -- 3,710,000 +658,331 1,429,043,345 $329 - $1,317
2023-05-23 -- 3,710,000 +669,400 1,429,712,745 $335 - $1,339
2023-05-24 -- 3,710,000 +640,165 1,430,352,910 $320 - $1,280
2023-05-25 -- 3,710,000 +641,208 1,430,994,118 $321 - $1,282
2023-05-26 -- 3,710,000 +641,254 1,431,635,372 $321 - $1,283
2023-05-27 -- 3,710,000 +669,388 1,432,304,760 $335 - $1,339
2023-05-28 -- 3,710,000 +738,800 1,433,043,560 $369 - $1,478
View 4 Week Stats
Subscriber Change (May 15 - May 28)
Video Views Change (May 15 - May 28)
Stay in touch with the latest from StatSheep

Know what's going on by signing up for our Newsletter

Stay in touch with StatSheep

Sign up for our Newsletter

Sign up for the StatSheep Newsletter