IshatOnU profile image
IshatOnU

Sub Count Rank in StatSheep Database

1994th

Video Views Rank in StatSheep Database

1776th
IshatOnU profile image
IshatOnU

Sub Count Rank in StatSheep Database

1994th

Video Views Rank in StatSheep Database

1776th

Channel Overview

IshatOnU Sub Count: 169,000

Channel Title: SatireDaily

Video Views: 10,946,073

Annual Earning Potential: $27,365

Category: Shows

Joined Date: 08 / 01 / 2009

Total Uploaded Videos: 10

Compare IshatOnU

to

Channel Changes For IshatOnU
Last Two Weeks (May 22 - Jun 04)

'IshatOnU Sub Count:
+0

Video Views:
+2,123

Estimated Earnings:
$1 - $5

Videos Uploaded:
-1

Date Subscribers Video Views Estimated Earnings
Date Subscribers Video Views Estimated Earnings
Change Total Change Total
2023-05-22 -- 169,000 +133 11,462,148 $0 - $0
2023-05-23 -- 169,000 +139 11,462,287 $0 - $0
2023-05-24 -- 169,000 +82 11,462,369 $0 - $0
2023-05-25 -- 169,000 -- 10,944,083 --
2023-05-26 -- 169,000 +94 10,944,177 $0 - $0
2023-05-27 -- 169,000 +110 10,944,287 $0 - $0
2023-05-28 -- 169,000 +139 10,944,426 $0 - $0
2023-05-29 -- 169,000 +156 10,944,582 $0 - $0
2023-05-30 -- 169,000 +159 10,944,741 $0 - $0
2023-05-31 -- 169,000 +189 10,944,930 $0 - $0
2023-06-01 -- 169,000 +187 10,945,117 $0 - $0
2023-06-02 -- 169,000 +506 10,945,623 $0 - $1
2023-06-03 -- 169,000 -- 10,945,623 --
2023-06-04 -- 169,000 +229 10,945,852 $0 - $0
View 4 Week Stats
Subscriber Change (May 22 - Jun 04)
Video Views Change (May 22 - Jun 04)
Stay in touch with the latest from StatSheep

Know what's going on by signing up for our Newsletter

Stay in touch with StatSheep

Sign up for our Newsletter

Sign up for the StatSheep Newsletter