MrDeshawnRaw profile image
MrDeshawnRaw

Sub Count Rank in StatSheep Database

2000th

Video Views Rank in StatSheep Database

1163rd
MrDeshawnRaw profile image
MrDeshawnRaw

Sub Count Rank in StatSheep Database

2000th

Video Views Rank in StatSheep Database

1163rd

Channel Overview

MrDeshawnRaw Sub Count: 487,257

Channel Title:

Video Views: 5,333,249

Annual Earning Potential: $13,333

Category: Comedy

Joined Date: 27 / 03 / 2011

Total Uploaded Videos: 17

Compare MrDeshawnRaw

to

Channel Changes For MrDeshawnRaw
Last Two Weeks (May 27 - Jun 09)

'MrDeshawnRaw Sub Count:
-7

Video Views:
+133,589

Estimated Earnings:
$67 - $334

Videos Uploaded:
+2

Date Subscribers Video Views Estimated Earnings
Date Subscribers Video Views Estimated Earnings
Change Total Change Total
2023-05-27 -420 487,257 -- 5,333,249 --
2023-05-28 +116 487,373 +72,900 5,406,149 $36 - $146
2023-05-29 +17 487,390 +13,013 5,419,162 $7 - $26
2023-05-30 +37 487,427 +8,130 5,427,292 $4 - $16
2023-05-31 +16 487,443 +4,151 5,431,443 $2 - $8
2023-06-01 +7 487,450 +3,789 5,435,232 $2 - $8
2023-06-02 -12 487,438 +4,187 5,439,419 $2 - $8
2023-06-03 +36 487,474 -- 5,439,419 --
2023-06-04 +65 487,539 +7,025 5,446,444 $4 - $14
2023-06-05 +22 487,561 +3,888 5,450,332 $2 - $8
2023-06-06 +22 487,583 +4,656 5,454,988 $2 - $9
2023-06-07 +24 487,607 +7,578 5,462,566 $4 - $15
2023-06-08 +23 487,630 -- 5,462,566 --
2023-06-09 +40 487,670 +4,272 5,466,838 $2 - $9
View 4 Week Stats
Subscriber Change (May 27 - Jun 09)
Video Views Change (May 27 - Jun 09)
Stay in touch with the latest from StatSheep

Know what's going on by signing up for our Newsletter

Stay in touch with StatSheep

Sign up for our Newsletter

Sign up for the StatSheep Newsletter