fcbarcelona profile image
fcbarcelona

Sub Count Rank in StatSheep Database

581st

Video Views Rank in StatSheep Database

2000th
fcbarcelona profile image
fcbarcelona

Sub Count Rank in StatSheep Database

581st

Video Views Rank in StatSheep Database

2000th

Channel Overview

fcbarcelona Sub Count: 13,400,000

Channel Title: FC Barcelona

Video Views: 2,103,181,545

Annual Earning Potential: $5,257,954

Category: Sports

Joined Date: 06 / 02 / 2006

Total Uploaded Videos: 9,771

Compare fcbarcelona

to

Channel Changes For fcbarcelona
Last Two Weeks (May 27 - Jun 09)

'fcbarcelona Sub Count:
+0

Video Views:
+9,590,197

Estimated Earnings:
$4,795 - $23,975

Videos Uploaded:
-30

Date Subscribers Video Views Estimated Earnings
Date Subscribers Video Views Estimated Earnings
Change Total Change Total
2023-05-27 -- 13,300,000 +623,421 2,098,245,825 $312 - $1,247
2023-05-28 -- 13,300,000 +954,383 2,099,200,208 $477 - $1,909
2023-05-29 -- 13,300,000 +559,010 2,099,759,218 $280 - $1,118
2023-05-30 -- 13,300,000 -- 2,099,759,218 --
2023-05-31 -- 13,300,000 +914,581 2,100,673,799 $457 - $1,829
2023-06-01 -- 13,300,000 -- 2,100,673,799 --
2023-06-02 -- 13,300,000 +474,413 2,101,148,212 $237 - $949
2023-06-03 -- 13,300,000 +473,582 2,101,621,794 $237 - $947
2023-06-04 -- 13,300,000 +612,819 2,102,234,613 $306 - $1,226
2023-06-05 +100,000 13,400,000 +946,932 2,103,181,545 $473 - $1,894
2023-06-06 -200,000 13,200,000 -- 2,078,816,983 --
2023-06-07 +100,000 13,300,000 +1,557,335 2,080,374,318 $779 - $3,115
2023-06-08 -- 13,300,000 +1,394,842 2,081,769,160 $697 - $2,790
2023-06-09 -- 13,300,000 +1,078,879 2,082,848,039 $539 - $2,158
View 4 Week Stats
Subscriber Change (May 27 - Jun 09)
Video Views Change (May 27 - Jun 09)
Stay in touch with the latest from StatSheep

Know what's going on by signing up for our Newsletter

Stay in touch with StatSheep

Sign up for our Newsletter

Sign up for the StatSheep Newsletter