getmovies profile image
getmovies

Sub Count Rank in StatSheep Database

62nd

Video Views Rank in StatSheep Database

28th
getmovies profile image
getmovies

Sub Count Rank in StatSheep Database

62nd

Video Views Rank in StatSheep Database

28th

Channel Overview

getmovies Sub Count: 39,300,000

Channel Title: Get Movies

Video Views: 27,977,589,728

Annual Earning Potential: $69,943,974

Category: Shows

Joined Date: 16 / 12 / 2006

Total Uploaded Videos: 3,766

Compare getmovies

to

Channel Changes For getmovies
Last Two Weeks (May 27 - Jun 09)

'getmovies Sub Count:
-200,000

Video Views:
+83,080,433

Estimated Earnings:
$41,540 - $207,701

Videos Uploaded:
-92

Date Subscribers Video Views Estimated Earnings
Date Subscribers Video Views Estimated Earnings
Change Total Change Total
2023-05-27 -- 39,200,000 +6,717,648 27,934,501,260 $3,359 - $13,435
2023-05-28 -- 39,200,000 +6,543,322 27,941,044,582 $3,272 - $13,087
2023-05-29 -- 39,200,000 +6,741,769 27,947,786,351 $3,371 - $13,484
2023-05-30 -- 39,200,000 +5,896,021 27,953,682,372 $2,948 - $11,792
2023-05-31 +100,000 39,300,000 +7,650,361 27,961,332,733 $3,825 - $15,301
2023-06-01 -- 39,300,000 -- 27,959,531,274 --
2023-06-02 -- 39,300,000 +6,046,184 27,965,577,458 $3,023 - $12,092
2023-06-03 -- 39,300,000 +6,422,510 27,971,999,968 $3,211 - $12,845
2023-06-04 -- 39,300,000 +5,589,760 27,977,589,728 $2,795 - $11,180
2023-06-05 -300,000 39,000,000 -- 27,789,858,372 --
2023-06-06 -- 39,000,000 +9,419,655 27,799,278,027 $4,710 - $18,839
2023-06-07 -- 39,000,000 +6,954,027 27,806,232,054 $3,477 - $13,908
2023-06-08 -- 39,000,000 +7,836,724 27,814,068,778 $3,918 - $15,673
2023-06-09 -- 39,000,000 +7,262,452 27,821,331,230 $3,631 - $14,525
View 4 Week Stats
Subscriber Change (May 27 - Jun 09)
Video Views Change (May 27 - Jun 09)
Stay in touch with the latest from StatSheep

Know what's going on by signing up for our Newsletter

Stay in touch with StatSheep

Sign up for our Newsletter

Sign up for the StatSheep Newsletter