hikakintv profile image
hikakintv

Sub Count Rank in StatSheep Database

841st

Video Views Rank in StatSheep Database

294th
hikakintv profile image
hikakintv

Sub Count Rank in StatSheep Database

841st

Video Views Rank in StatSheep Database

294th

Channel Overview

hikakintv Sub Count: 10,600,000

Channel Title: HikakinTV

Video Views: 9,581,814,235

Annual Earning Potential: $23,954,536

Category: Entertainment

Joined Date: 19 / 07 / 2011

Total Uploaded Videos: 3,125

Compare hikakintv

to

Channel Changes For hikakintv
Last Two Weeks (May 15 - May 28)

'hikakintv Sub Count:
+0

Video Views:
+50,845,745

Estimated Earnings:
$25,423 - $127,114

Videos Uploaded:
+12

Date Subscribers Video Views Estimated Earnings
Date Subscribers Video Views Estimated Earnings
Change Total Change Total
2023-05-15 -- 10,600,000 +4,420,601 9,514,692,828 $2,210 - $8,841
2023-05-16 -- 10,600,000 +3,810,461 9,518,503,289 $1,905 - $7,621
2023-05-17 -- 10,600,000 +4,720,657 9,523,223,946 $2,360 - $9,441
2023-05-18 -- 10,600,000 +4,077,242 9,527,301,188 $2,039 - $8,154
2023-05-19 -- 10,600,000 +3,350,929 9,530,652,117 $1,675 - $6,702
2023-05-20 -- 10,600,000 +3,743,927 9,534,396,044 $1,872 - $7,488
2023-05-21 -- 10,600,000 +4,311,498 9,538,707,542 $2,156 - $8,623
2023-05-22 -- 10,600,000 +2,829,051 9,541,536,593 $1,415 - $5,658
2023-05-23 -- 10,600,000 +2,826,927 9,544,363,520 $1,413 - $5,654
2023-05-24 -- 10,600,000 +2,738,987 9,547,102,507 $1,369 - $5,478
2023-05-25 -- 10,600,000 +2,911,583 9,550,014,090 $1,456 - $5,823
2023-05-26 -- 10,600,000 +3,353,746 9,553,367,836 $1,677 - $6,707
2023-05-27 -- 10,600,000 +3,788,903 9,557,156,739 $1,894 - $7,578
2023-05-28 -- 10,600,000 +3,961,233 9,561,117,972 $1,981 - $7,922
View 4 Week Stats
Subscriber Change (May 15 - May 28)
Video Views Change (May 15 - May 28)
Stay in touch with the latest from StatSheep

Know what's going on by signing up for our Newsletter

Stay in touch with StatSheep

Sign up for our Newsletter

Sign up for the StatSheep Newsletter