simonandmartina profile image
simonandmartina

Sub Count Rank in StatSheep Database

2000th

Video Views Rank in StatSheep Database

1971st
simonandmartina profile image
simonandmartina

Sub Count Rank in StatSheep Database

2000th

Video Views Rank in StatSheep Database

1971st

Channel Overview

simonandmartina Sub Count: 1,290,000

Channel Title: Eatyourkimchi Studio

Video Views: 492,226,193

Annual Earning Potential: $1,230,565

Category: Shows

Joined Date: 01 / 02 / 2008

Total Uploaded Videos: 1,468

Compare simonandmartina

to

Channel Changes For simonandmartina
Last Two Weeks (May 15 - May 28)

'simonandmartina Sub Count:
-10,000

Video Views:
+181,069

Estimated Earnings:
$91 - $453

Videos Uploaded:
+1

Date Subscribers Video Views Estimated Earnings
Date Subscribers Video Views Estimated Earnings
Change Total Change Total
2023-05-15 -10,000 1,290,000 -- 491,924,059 --
2023-05-16 -- 1,290,000 +23,852 491,947,911 $12 - $48
2023-05-17 -- 1,290,000 +11,507 491,959,418 $6 - $23
2023-05-18 -- 1,290,000 +11,665 491,971,083 $6 - $23
2023-05-19 -- 1,290,000 +10,776 491,981,859 $5 - $22
2023-05-20 -- 1,290,000 +10,993 491,992,852 $5 - $22
2023-05-21 -- 1,290,000 -- 491,992,852 --
2023-05-22 -- 1,290,000 +20,500 492,013,352 $10 - $41
2023-05-23 -- 1,290,000 +10,278 492,023,630 $5 - $21
2023-05-24 -- 1,290,000 +9,525 492,033,155 $5 - $19
2023-05-25 -- 1,290,000 +8,900 492,042,055 $4 - $18
2023-05-26 -- 1,290,000 +23,660 492,065,715 $12 - $47
2023-05-27 -- 1,290,000 +21,831 492,087,546 $11 - $44
2023-05-28 -- 1,290,000 +17,582 492,105,128 $9 - $35
View 4 Week Stats
Subscriber Change (May 15 - May 28)
Video Views Change (May 15 - May 28)
Stay in touch with the latest from StatSheep

Know what's going on by signing up for our Newsletter

Stay in touch with StatSheep

Sign up for our Newsletter

Sign up for the StatSheep Newsletter