starplus profile image
starplus

Sub Count Rank in StatSheep Database

293rd

Video Views Rank in StatSheep Database

232nd
starplus profile image
starplus

Sub Count Rank in StatSheep Database

293rd

Video Views Rank in StatSheep Database

232nd

Channel Overview

starplus Sub Count: 19,300,000

Channel Title: StarPlus

Video Views: 11,242,129,833

Annual Earning Potential: $28,105,325

Category: Shows

Joined Date: 19 / 05 / 2006

Total Uploaded Videos: 12,176

Compare starplus

to

Channel Changes For starplus
Last Two Weeks (May 27 - Jun 09)

'starplus Sub Count:
-200,000

Video Views:
+119,298,707

Estimated Earnings:
$59,649 - $298,247

Videos Uploaded:
-72

Date Subscribers Video Views Estimated Earnings
Date Subscribers Video Views Estimated Earnings
Change Total Change Total
2023-05-27 -- 19,200,000 +9,750,212 11,171,637,385 $4,875 - $19,500
2023-05-28 -- 19,200,000 +8,812,168 11,180,449,553 $4,406 - $17,624
2023-05-29 -- 19,200,000 +8,288,290 11,188,737,843 $4,144 - $16,577
2023-05-30 +100,000 19,300,000 +9,376,528 11,198,114,371 $4,688 - $18,753
2023-05-31 -- 19,300,000 +8,253,609 11,206,367,980 $4,127 - $16,507
2023-06-01 -- 19,300,000 +8,667,376 11,215,035,356 $4,334 - $17,335
2023-06-02 -- 19,300,000 +9,484,799 11,224,520,155 $4,742 - $18,970
2023-06-03 -- 19,300,000 +8,624,956 11,233,145,111 $4,312 - $17,250
2023-06-04 -- 19,300,000 +8,984,722 11,242,129,833 $4,492 - $17,969
2023-06-05 -400,000 18,900,000 -- 10,918,910,488 --
2023-06-06 +100,000 19,000,000 +10,555,906 10,929,466,394 $5,278 - $21,112
2023-06-07 -- 19,000,000 +8,877,339 10,938,343,733 $4,439 - $17,755
2023-06-08 -- 19,000,000 +10,007,215 10,948,350,948 $5,004 - $20,014
2023-06-09 -- 19,000,000 +9,615,587 10,957,966,535 $4,808 - $19,231
View 4 Week Stats
Subscriber Change (May 27 - Jun 09)
Video Views Change (May 27 - Jun 09)
Stay in touch with the latest from StatSheep

Know what's going on by signing up for our Newsletter

Stay in touch with StatSheep

Sign up for our Newsletter

Sign up for the StatSheep Newsletter